Compare most popular E-Book-Readers to Amazon Kindle DX
| Product Name |
Amazon Kindle DX |
Amazon Kindle Wireless Reading Device (U.S. Wireless) |
Barnes & Noble Nook |
Amazon Kindle wireless reading device (U.S. and international wireless, latest generation) |
Sony Reader Touch Edition PRS-600BC (black) |
| Release Date | |||||
| Price Range | Check latest prices » $489 | Check latest prices » $259 | Check latest prices » $285-$300 | ||
| Review Summary | The pricey Kindle DX offers improvements over the Kindle 2, but its larger chassis has its pluses and minuses. | While it's short of perfection--and remains fairly pricey--the Amazon Kindle 2's improved design, built-in wireless capabilities, and user-friendly interface keep it atop the e-book reader heap in the U.S. | While the new internationalized Kindle looks exactly like the earlier U.S.-only model, this e-reader, which uses AT&T's data network for wireless access, represents an incremental improvement to the Kindle line--just as serious competition is ramping up in the e-book market. | While it's an improvement to the company's previous touch-screen model, Sony's Reader Touch Edition PRS-600 is saddled with a screen that's short on contrast and prone to glare--and it lacks the wireless convenience of Amazon's identically priced Kindle. | |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | eBook reader | eBook reader | eBook reader | eBook reader | eBook reader |
| Width | 7.2 in | 5.3 in | 4.9 in | 5.3 in | 4.8 in |
| Built-in Devices | Display, Keyboard, Speaker(s) | Display, 5-Way controller, Keyboard | Display, Touchscreen | Display, 5-Way controller, Keyboard | |
| Depth | 0.4 in | 0.4 in | 0.5 in | 0.4 in | 0.4 in |
| Height | 10.4 in | 8 in | 7.7 in | 8 in | 6.9 in |
| Dimensions (W x D x H) | 7.2 in x 0.4 in x 10.4 in | 5.3 in x 0.4 in x 8 in | 4.9 in x 0.5 in x 7.7 in | 5.3 in x 0.4 in x 8 in | 4.8 in x 0.4 in x 6.9 in |
| Weight | 1.1 lbs | 0.6 lbs | 11.2 oz | 10.2 oz | 10.1 oz |
| Features | 5-way controller, Built-in PDF reader, Auto-rotating screen, Read-to-me, Built-in dictionary, Text-to-Speech | Text-to-speech, 5-way navigation button, Paper-like screen, Adjustable text size, Read-to-me, Faster page turns, Built-in dictionary, Whispersync | LCD display, One touch control | Anti-glare | |
| Included Accessories | Power adapter, USB 2.0 cable, Battery | USB 2.0 cable, AC adapter, Battery | Additional battery | ||
| Slot provided type | microSD | ||||
| Color | Black | ||||
| Remove from comparison |