Compare most popular Dvd-Recorders to Philips DVDR80
| Product Name |
Philips DVDR80 |
Philips DVDR75 |
Panasonic DMR-ES10S (silver) |
Panasonic DMR-EA18K |
Philips DVDR3575H |
| Release Date | 04/15/2003 | 03/15/2003 | 04/15/2005 | 04/15/2008 | |
| Price Range | Check latest prices » $158-$196 | ||||
| Review Summary | Loaded with features and delivering great video quality, this Philips is a solid all-around DVD recorder. | This basic DVD+R deck packs great connectivity into an attractive case, but videophiles should step up to the DVDR80. | Panasonic's entry-level DMR-ES10 DVD recorder offers excellent recording quality but falls short when it comes to editing features. | Outstanding recording quality and tons of features, like flexible recording speed and chasing playback, make the Panasonic DMR-EA18K an excellent all-purpose DVD recorder. | The Philips DVDR3575H is pretty much your only choice if you want a DVD recorder with a hard drive these days, but it's not as good as it could be. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | DVD recorder | DVD recorder | DVD recorder | DVD recorder | |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | |
| Width | 17.1 in | 17.1 in | 16.9 in | 16.9 in | |
| Depth | 13.2 in | 13.2 in | 13.3 in | 9.8 in | |
| Height | 3 in | 3 in | 2.5 in | 2.4 in | |
| Weight | 8.8 lbs | 8.8 lbs | 7.9 lbs | 6.2 lbs | |
| Enclosure Color | Silver | ||||
| Remove from comparison |