Compare most popular Dvd-Players to Pioneer DV-C503
| Product Name |
Pioneer DV-C503 |
Sony DVP-CX995V |
Pioneer DV-F727 |
Sony DVP-CX985V |
Samsung BD-P3600 |
| Release Date | 07/15/2005 | 10/15/2003 | 03/31/2009 | ||
| Price Range | Check latest prices » $497-$600 | Check latest prices » $200-$357 | |||
| Review Summary | Affordable, versatile, and easy to use: this is what to expect from a DVD player. | While the Sony DVP-CX995V has some annoying quirks and takes forever to load with disc information, this 400-disc megachanger does a great job removing clutter. | For DVD junkies seeking to reduce clutter, this relatively inexpensive changer makes navigating hundreds of discs a bit easier. | The Samsung BD-P3600 is a huge leap ahead for standalone Blu-ray players, with blazing-fast operational speed, tons of features, and excellent image quality. | |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | DVD changer | DVD changer | DVD changer | DVD changer | Blu-Ray disc player |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Width | 16.9 in | 16.9 in | 16.5 in | 16.9 in | 17.3 in |
| Depth | 16.1 in | 21.5 in | 17.1 in | 21.1 in | 11.4 in |
| Height | 5.1 in | 7.4 in | 7.6 in | 7.4 in | 2.2 in |
| Enclosure Color | Black | Black | Black | ||
| Enclosure Material | Plastic | ||||
| Localization | English | English | English | ||
| Weight | 19 lbs | 17 lbs | 19.2 lbs | 5.3 lbs | |
| Remove from comparison |