Compare most popular Dvd-Drives to Sony DVDirect VRD-MC3
| Product Name |
Sony DVDirect VRD-MC3 |
Sony DVDirect MC5 Multi-Function DVD Recorder |
Sony VRD-MC10 - DVD±RW (+R DL) drive - Hi-Speed USB |
Canon DW-100 DVD Burner |
Sony DVDirect Express VRD-P1 |
| Release Date | |||||
| Price Range | Check latest prices » $299 | Check latest prices » $199 | Check latest prices » $268-$300 | Check latest prices » $170-$270 | Check latest prices » $100-$149 |
| Review Summary | Although it's pricey, the Sony DVDirect VRD-MC3 is a boon for anyone who has lots of old videotapes but less time or tech skills to digitize them using a computer. Even better, it doubles as an external DVD burner, so you can use it with your PC long after you've transferred all those old tapes. | ||||
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | DVD±RW (±R DL) drive | DVD±RW (+R DL) drive | DVD±RW (+R DL) drive | DVD-RW (-R DL) drive | DVD±R drive |
| Enclosure Type | External | External | External | External | External |
| Interface | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | USB | |
| Supported Flash Memory | Memory Stick, SD Memory Card, xD-Picture Card, Memory Stick Duo, CompactFlash Card | xD-Picture Card, Memory Stick Pro, SDHC Memory Card, CompactFlash Card, Memory Stick PRO Duo | |||
| Built-in Devices | Display | Display, Card reader | LCD Customer Display | ||
| Width | 7.6 in | 7 in | |||
| Depth | 8.8 in | 10.8 in | |||
| Height | 2.6 in | 2.8 in | |||
| Weight | 3.3 lbs | 4.2 lbs | |||
| Remove from comparison |