Compare most popular Digital-Photo-Frames to ViewSonic DPG807
| Product Name |
ViewSonic DPG807 |
Kodak EasyShare EX-811 Digital Picture Frame |
Sony 8-inch Digital Photo Frame (DPF-D80) |
Pandigital 8-inch PanTouch Digital Photo Frame |
Kodak EasyShare M820 Digital Frame |
| Release Date | 10/01/2006 | 09/26/2008 | 04/27/2008 | 04/05/2008 | |
| Price Range | Check latest prices » $70-$106 | Check latest prices » $70-$104 | Check latest prices » $148 | Check latest prices » $85-$100 | Check latest prices » $63-$100 |
| Review Summary | Viewsonic's 8-inch DPG807 has a lot of positives, including decent image quality, an attractive design, and a couple of nice extras--but some quirks hold it back from a higher rating. | While it has a few minor flaws, Kodak's Wi-Fi-enabled EX-811's strong feature set, good image quality, and online integration with the company's free EasyShare Gallery online photo-sharing service, make this frame a top choice in the digital photo frame category. | Though it's a little expensive for its feature set, the Sony 8-inch Digital Photo Frame DPF-D80 delivers exactly what most people want: high-quality photo slideshows in an easy-to-use, attractive package. | While the Pandigital 8-inch PanTouch's new interface doesn't make a huge difference, the frame is a generally solid choice with an attractive feature set. | Kodak 8-inch EasyShare M820 represents a good balance between affordability, features, and decent image quality in an amply sized photo frame. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame |
| Key Features | Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player | Memory card reader, Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player | Memory card reader, Digital audio player, Digital photo viewer, Digital video player |
| Width | 9.1 in | 9.1 in | 10.2 in | ||
| Depth | 1.3 in | 1.5 in | 1.3 in | ||
| Height | 7.5 in | 6.6 in | 7.1 in | ||
| Weight | 1.5 lbs | 1.6 lbs | |||
| Color | Black | Black wood | |||
| PC Interfaces | Hi-Speed USB | USB, IEEE 802.11b | USB | USB | USB |
| Features | Clock, Calendar | Alarm, Clock, Calendar, Auto power on, Auto power off, Adjustable stand, USB host function | |||
| Remove from comparison |