Compare most popular Digital-Photo-Frames to Pandigital 8-inch PanTouch Digital Photo Frame
| Product Name |
Pandigital 8-inch PanTouch Digital Photo Frame |
Kodak EasyShare EX-811 Digital Picture Frame |
Sony 8-inch Digital Photo Frame (DPF-D80) |
Pandigital 8.0-inch Digital Photo Frame |
Kodak EasyShare EX-1011 Digital Picture Frame |
| Release Date | 04/27/2008 | 10/01/2006 | 09/26/2008 | ||
| Price Range | Check latest prices » $85-$90 | Check latest prices » $80-$104 | Check latest prices » $180 | Check latest prices » $130 | Check latest prices » $170-$200 |
| Review Summary | While the Pandigital 8-inch PanTouch's new interface doesn't make a huge difference, the frame is a generally solid choice with an attractive feature set. | While it has a few minor flaws, Kodak's Wi-Fi-enabled EX-811's strong feature set, good image quality, and online integration with the company's free EasyShare Gallery online photo-sharing service, make this frame a top choice in the digital photo frame category. | Though it's a little expensive for its feature set, the Sony 8-inch Digital Photo Frame DPF-D80 delivers exactly what most people want: high-quality photo slideshows in an easy-to-use, attractive package. | The Pandigital 8-inch digital photo frame may not have built-in Wi-Fi, but it does deliver a pretty sharp-looking picture, has a fairly straightforward interface, and support for video and audio playback, which makes it an all-around solid digital photo frame. | Kodak's Wi-Fi-enabled EX-1011 offers the same strong feature set, good image quality, and online integration with the company's free EasyShare Gallery online photo-sharing service as its highly rated 8-inch brother, the EX-811--but the EX-1011's bigger screen size has more visual impact, especially in larger rooms. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame |
| Key Features | Digital audio player, Digital photo viewer, Digital video player | Digital audio player, Digital photo viewer, Digital video player | Memory card reader, Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player | Digital audio player, Digital photo viewer, Digital video player |
| Color | Black wood | Black | |||
| PC Interfaces | USB | USB, IEEE 802.11b | USB | USB, IEEE 802.11b, IEEE 802.11g | |
| Features | Alarm, Clock, Calendar, Auto power on, Auto power off, Adjustable stand, USB host function | Clock, Calendar | |||
| Width | 9.1 in | 13 in | |||
| Depth | 1.5 in | 9.5 in | |||
| Height | 6.6 in | 1.6 in | |||
| Weight | 1.6 lbs | ||||
| Remove from comparison |