Compare most popular Digital-Photo-Frames to Kodak EasyShare P720 photo frame
| Product Name |
Kodak EasyShare P720 photo frame |
Kodak EasyShare EX-811 Digital Picture Frame |
Kodak EasyShare M820 Digital Frame |
Sony 8-inch Digital Photo Frame (DPF-D80) |
Pandigital 8-inch PanTouch Digital Photo Frame |
| Release Date | 10/01/2006 | 04/05/2008 | 09/26/2008 | 04/27/2008 | |
| Price Range | Check latest prices » $156 | Check latest prices » $80-$104 | Check latest prices » $94-$100 | Check latest prices » $180 | Check latest prices » $85-$90 |
| Review Summary | The Kodak EasyShare 7-inch Digital Photo Frame P720 is a basic photo frame that's designed to be relatively affordable and easy to use, but as you might expect from an entry-level frame, its image quality is pretty mediocre. It's worth the extra money to step up to an 8-inch model. | While it has a few minor flaws, Kodak's Wi-Fi-enabled EX-811's strong feature set, good image quality, and online integration with the company's free EasyShare Gallery online photo-sharing service, make this frame a top choice in the digital photo frame category. | Kodak 8-inch EasyShare M820 represents a good balance between affordability, features, and decent image quality in an amply sized photo frame. | Though it's a little expensive for its feature set, the Sony 8-inch Digital Photo Frame DPF-D80 delivers exactly what most people want: high-quality photo slideshows in an easy-to-use, attractive package. | While the Pandigital 8-inch PanTouch's new interface doesn't make a huge difference, the frame is a generally solid choice with an attractive feature set. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame |
| Key Features | Memory card reader, Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player | Memory card reader, Digital audio player, Digital photo viewer, Digital video player | Memory card reader, Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player |
| Width | 8.9 in | 10.2 in | 9.1 in | ||
| Depth | 1.3 in | 1.3 in | 1.5 in | ||
| Height | 6.2 in | 7.1 in | 6.6 in | ||
| PC Interfaces | USB | USB, IEEE 802.11b | USB | USB | USB |
| Weight | 1.6 lbs | ||||
| Features | Clock, Calendar | Alarm, Clock, Calendar, Auto power on, Auto power off, Adjustable stand, USB host function | |||
| Color | Black wood | ||||
| Remove from comparison |