Compare most popular Digital-Photo-Frames to Hannspree SD7021
| Product Name |
Hannspree SD7021 |
Kodak EasyShare EX-811 Digital Picture Frame |
ViewSonic DPG807 |
Insignia NS-DPF7WA-09 - digital photo frame |
Pandigital 8-inch PanTouch Digital Photo Frame |
| Release Date | 02/01/2008 | 10/01/2006 | 04/27/2008 | ||
| Price Range | Check latest prices » $32-$40 | Check latest prices » $80-$104 | Check latest prices » $70-$106 | Check latest prices » $50 | Check latest prices » $85-$90 |
| Review Summary | It may be no-frills, but Hannspree's SD7021 7-inch digital photo frame is a bit better than its budget price would indicate. | While it has a few minor flaws, Kodak's Wi-Fi-enabled EX-811's strong feature set, good image quality, and online integration with the company's free EasyShare Gallery online photo-sharing service, make this frame a top choice in the digital photo frame category. | Viewsonic's 8-inch DPG807 has a lot of positives, including decent image quality, an attractive design, and a couple of nice extras--but some quirks hold it back from a higher rating. | While the Pandigital 8-inch PanTouch's new interface doesn't make a huge difference, the frame is a generally solid choice with an attractive feature set. | |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame |
| Key Features | Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player | Digital photo viewer | Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player |
| Width | 9.1 in | 9.1 in | 9.2 in | ||
| Depth | 2.4 in | 1.3 in | 2.2 in | ||
| Height | 5.4 in | 7.5 in | 6.5 in | ||
| Weight | 13.4 oz | 1.5 lbs | 1.2 lbs | ||
| Color | Polished black | Black | Black | Black wood | |
| Features | Clock, Calendar, USB host function | Alarm, Clock, Calendar, Auto power on, Auto power off, Adjustable stand, USB host function | |||
| PC Interfaces | USB, IEEE 802.11b | Hi-Speed USB | Hi-Speed USB | USB | |
| Remove from comparison |