Compare most popular Digital-Photo-Frames to Cagic 8.4-inch Digital Photo Frame (black)
| Product Name |
Cagic 8.4-inch Digital Photo Frame (black) |
Sony 8-inch Digital Photo Frame (DPF-D80) |
Kodak EasyShare EX-811 Digital Picture Frame |
Kodak EasyShare W1020 Wireless Digital Frame |
Pandigital 8-inch PanTouch Digital Photo Frame |
| Release Date | 10/22/2008 | 09/26/2008 | 10/01/2006 | 06/11/2008 | 04/27/2008 |
| Price Range | Check latest prices » $148 | Check latest prices » $70-$104 | Check latest prices » $170-$230 | Check latest prices » $85-$100 | |
| Review Summary | While the Cagic 8.4-inch digital photo frame isn't laden with extra features, it gets high marks for design and build-quality. | Though it's a little expensive for its feature set, the Sony 8-inch Digital Photo Frame DPF-D80 delivers exactly what most people want: high-quality photo slideshows in an easy-to-use, attractive package. | While it has a few minor flaws, Kodak's Wi-Fi-enabled EX-811's strong feature set, good image quality, and online integration with the company's free EasyShare Gallery online photo-sharing service, make this frame a top choice in the digital photo frame category. | Kodak may have cut some corners on the build quality of the EasyShare W1020 Wireless Digital Frame, but it offers decent image quality, performance, and a strong feature set for the money. | While the Pandigital 8-inch PanTouch's new interface doesn't make a huge difference, the frame is a generally solid choice with an attractive feature set. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame | Digital photo frame |
| Key Features | Memory card reader, Digital photo viewer | Memory card reader, Digital photo viewer | Digital audio player, Digital photo viewer, Digital video player | Memory card reader, Digital audio player, Digital photo viewer, Digital video player | Digital audio player, Digital photo viewer, Digital video player |
| Width | 12 in | 9.1 in | 11.7 in | ||
| Depth | 3.2 in | 1.5 in | 1.3 in | ||
| Height | 10.1 in | 6.6 in | 8.2 in | ||
| Weight | 4.2 lbs | 1.6 lbs | 2 lbs | ||
| Color | Black | Black wood | |||
| PC Interfaces | USB | USB | USB, IEEE 802.11b | USB | USB |
| Features | Clock, Calendar | Alarm, Clock, Calendar, Auto power on, Auto power off, Adjustable stand, USB host function | |||
| Remove from comparison |