Compare most popular Digital-Cameras to Sony Cyber-shot DSC-H7
| Product Name |
Sony Cyber-shot DSC-H7 |
Sony Cyber-shot DSC-H20 |
Sony Cyber-shot DSC-HX1 |
Sony Cyber-shot DSC-H9 (Black) |
Canon PowerShot SX10 IS |
| Release Date | 02/21/2007 | 04/01/2009 | 04/29/2009 | 02/21/2007 | 10/15/2008 |
| Price Range | Check latest prices » $229-$280 | Check latest prices » $430-$500 | Check latest prices » $357-$900 | Check latest prices » $330-$400 | |
| Review Summary | If you shoot primarily outdoors in daytime--especially sports, children, and animals--the Sony Cyber-shot DSC-H7 is a good choice. The more expensive DSC-H9 has a larger, flip-out LCD, infrared shooting, and has a few interface differences, but is otherwise identical. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | Trade-offs abound in Sony's Cyber-shot DSC-HX1 megazoom. Though it's fast and has some really novel, useful features, it just doesn't deliver the photo quality expected for its class. | If you shoot primarily outdoors in daytime--especially sports, children and animals--the Sony Cyber-shot DSC-H9 is a great choice. The cheaper DSC-H7 has a smaller LCD, lacks infrared shooting, and has a few interface differences, but is otherwise identical. | A nice evolution of the megazoom, the Canon PowerShot SX10 IS delivers some improvements over its predecessor and provides an attractive option for megazoom shooters. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.3 in | 4.2 in | 4.5 in | 4.3 in | 4.9 in |
| Depth | 3.4 in | 1.9 in | 3.6 in | 3.4 in | 3.4 in |
| Height | 3.3 in | 2.7 in | 3.3 in | 3.3 in | 3.5 in |
| Weight | 13.2 oz | 9.8 oz | 16 oz | 14.4 oz | 1.2 lbs |
| Enclosure Color | Silver | Black | Black | ||
| Remove from comparison |