Compare most popular Digital-Cameras to Sony Cyber Shot DSC-H2
| Product Name |
Sony Cyber Shot DSC-H2 |
Sony Cyber-shot DSC-H20 |
Canon PowerShot SX10 IS |
Sony Cyber-shot DSC-HX1 |
Panasonic Lumix DMC-ZS3 (silver) |
| Release Date | 04/01/2009 | 10/15/2008 | 04/29/2009 | 04/20/2009 | |
| Price Range | Check latest prices » $700 | Check latest prices » $230-$280 | Check latest prices » $330-$460 | Check latest prices » $426-$500 | Check latest prices » $278-$350 |
| Review Summary | The megazoom Sony Cyber Shot DSC-H2's long, image-stabilized lens should have the soccer moms drooling--as long as they stick to the lower ISO speeds. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | A nice evolution of the megazoom, the Canon PowerShot SX10 IS delivers some improvements over its predecessor and provides an attractive option for megazoom shooters. | Trade-offs abound in Sony's Cyber-shot DSC-HX1 megazoom. Though it's fast and has some really novel, useful features, it just doesn't deliver the photo quality expected for its class. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Prosumer | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Point-and-shoot highlights | Video capture ability adds convenience for the user. | ||||
| Width | 4.4 in | 4.2 in | 4.9 in | 4.5 in | 4.1 in |
| Depth | 3.7 in | 1.9 in | 3.4 in | 3.6 in | 1.3 in |
| Height | 3.3 in | 2.7 in | 3.5 in | 3.3 in | 2.4 in |
| Weight | 0.9 lbs | 9.8 oz | 1.2 lbs | 16 oz | 7.2 oz |
| Enclosure Color | Silver | Black | Silver | ||
| Remove from comparison |