Compare most popular Digital-Cameras to Samsung NV11
| Product Name |
Samsung NV11 |
Samsung NV10 |
Panasonic Lumix DMC-ZS3 (silver) |
Sony Cyber-shot DSC-W290 (blue) |
Fujifilm FinePix F200EXR |
| Release Date | 04/01/2007 | 04/20/2009 | 04/01/2009 | ||
| Price Range | Check latest prices » $316 | Check latest prices » $279-$400 | Check latest prices » $199-$300 | Check latest prices » $263-$400 | |
| Review Summary | The Samsung NV11 can produce some very nice-looking pictures, but its unique interface isn't for everyone. | If you can get past its unusual interface and sluggish performance, the Samsung NV10 is a nice digital snapshot camera with some great manual features. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. | Don't let its new sensor technology scare you off: the Fujifilm FinePix F200EXR is an excellent compact camera with shooting features for just about every type of user. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.2 in | 3.8 in | 4.1 in | 3.9 in | 3.9 in |
| Depth | 0.9 in | 0.7 in | 1.3 in | 0.9 in | 0.9 in |
| Height | 2.5 in | 2.4 in | 2.4 in | 2.2 in | 2.3 in |
| Weight | 6.9 oz | 7.2 oz | 5.1 oz | 6.2 oz | |
| Enclosure Color | Black | Silver | Blue | ||
| Body Material | Aluminum | ||||
| Remove from comparison |