Compare most popular Digital-Cameras to PowerShot S400 Digital Camera
| Product Name |
PowerShot S400 Digital Camera |
Canon PowerShot SD1000 Digital ELPH (Silver) |
Panasonic Lumix DMC-ZS3 (silver) |
Canon PowerShot SD1200 IS (dark gray) |
Canon PowerShot SD400 |
| Release Date | 03/01/2003 | 04/20/2009 | 03/15/2009 | 03/15/2005 | |
| Price Range | Check latest prices » $298-$550 | Check latest prices » $279-$400 | Check latest prices » $151-$219 | Check latest prices » $499 | |
| Review Summary | The S400 offers great image quality and performance in a pocket-size package. Don't look for manual controls, though. | Small size, excellent image quality, and a solid, though not extensive, feature set make the SD1000 a great choice for a compact camera. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | Simple and stylish, the Canon PowerShot SD1200 IS is a fine back-pocket camera as long as your photo-quality expectations are reasonable. | The SD400's improved image quality makes this high-performance ultracompact one of the better choices in the current Canon Digital Elph lineup. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera |
| Point-and-shoot highlights | Having video capture capability adds convenience for the user. | With a slim profile of 0.8 in., this camera fits easily into a pocket or purse. Having video capture capability makes this camera ideal for social functions or vacation shots. | |||
| Width | 3.4 in | 3.4 in | 4.1 in | 3.5 in | 3.4 in |
| Depth | 1.1 in | 0.7 in | 1.3 in | 0.9 in | 0.8 in |
| Height | 2.2 in | 2.1 in | 2.4 in | 2.2 in | 2.1 in |
| Weight | 6.4 oz | 4.4 oz | 7.2 oz | 4.2 oz | 0.2 lbs |
| Body Material | Stainless steel | Stainless steel | |||
| Localization | English / United States | ||||
| Enclosure Color | Silver | Dark gray | |||
| Remove from comparison |