Compare most popular Digital-Cameras to Pentax Optio Z10 (Black)
| Product Name |
Pentax Optio Z10 (Black) |
Sony Cyber-shot DSC-W290 (blue) |
Kodak EasyShare M1033 (Black) |
Canon PowerShot A1100 IS (gray) |
Sony Cyber-shot DSC-W220 (black) |
| Release Date | 04/01/2009 | 02/01/2008 | 04/01/2009 | ||
| Price Range | Check latest prices » $110-$199 | Check latest prices » $199-$250 | Check latest prices » $160-$200 | Check latest prices » $129-$192 | Check latest prices » $145-$160 |
| Review Summary | Pentax's Optio Z10 isn't quite as nice as the company's Optio S10, but its attractive price helps make up for its quirks and modest feature set. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. | Kodak's EasyShare M1033 is a better-than-average budget ultracompact. | Aside from a couple performance quibbles, the Canon PowerShot A1100 IS provides a good point-and-shoot experience with great pictures as a result. | Sony's careful feature trimming results in the Sony Cyber-shot DSC-W220: a well-rounded pocket camera for less than $180. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 3.7 in | 3.9 in | 3.7 in | 3.7 in | 3.7 in |
| Depth | 1 in | 0.9 in | 0.8 in | 1.2 in | 0.9 in |
| Height | 2.3 in | 2.2 in | 2.3 in | 2.4 in | 2.2 in |
| Enclosure Color | Black | Blue | Black | Gray | Black |
| Weight | 5.1 oz | 4.4 oz | 5.5 oz | 4.2 oz | |
| Remove from comparison |