Compare most popular Digital-Cameras to Panasonic Lumix DMC-ZS1 (black)
| Product Name |
Panasonic Lumix DMC-ZS1 (black) |
Panasonic Lumix DMC-ZS3 (silver) |
Canon PowerShot SX120 IS |
Sony Cyber-shot DSC-H20 |
Canon PowerShot SX200 IS (black) |
| Release Date | 04/20/2009 | 04/20/2009 | 08/19/2009 | 04/01/2009 | 03/01/2009 |
| Price Range | Check latest prices » $230-$280 | Check latest prices » $278-$350 | Check latest prices » $199-$274 | Check latest prices » $230-$280 | Check latest prices » $278-$364 |
| Review Summary | With a flexible lens in a pocketable package, the Panasonic Lumix DMC-ZS1 is a pleasing point-and-shoot megazoom--both in design and photo quality. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | Canon's SX120 IS pocket megazoom falls behind the competition in every aspect except photo quality. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | More than just a point-and-shoot pocket megazoom, the Canon SX200 IS improves upon its forerunner, but not by much. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.1 in | 4.1 in | 4.4 in | 4.2 in | 4.1 in |
| Depth | 1.3 in | 1.3 in | 1.8 in | 1.9 in | 1.5 in |
| Height | 2.4 in | 2.4 in | 2.8 in | 2.7 in | 2.4 in |
| Weight | 7.3 oz | 7.2 oz | 8.6 oz | 9.8 oz | 7.8 oz |
| Enclosure Color | Black | Silver | Black | Black | Black |
| Remove from comparison |