Compare most popular Digital-Cameras to Panasonic Lumix DMC-TZ5 (Black)
| Product Name |
Panasonic Lumix DMC-TZ5 (Black) |
Panasonic Lumix DMC-ZS3 (silver) |
Fujifilm FinePix F200EXR |
Canon PowerShot SX200 IS (black) |
Sony Cyber-shot DSC-W290 (blue) |
| Release Date | 02/01/2008 | 04/20/2009 | 03/01/2009 | 04/01/2009 | |
| Price Range | Check latest prices » $330-$360 | Check latest prices » $278-$350 | Check latest prices » $266-$400 | Check latest prices » $278-$364 | Check latest prices » $199-$300 |
| Review Summary | Though it's not perfect, the Panasonic Lumix DMC-TZ5's compact midrange megazoom feature set puts it in a class with just its sibling, the TZ4, and should deliver a satisfying shooting experience. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | Don't let its new sensor technology scare you off: the Fujifilm FinePix F200EXR is an excellent compact camera with shooting features for just about every type of user. | More than just a point-and-shoot pocket megazoom, the Canon SX200 IS improves upon its forerunner, but not by much. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.1 in | 4.1 in | 3.9 in | 4.1 in | 3.9 in |
| Depth | 1.5 in | 1.3 in | 0.9 in | 1.5 in | 0.9 in |
| Height | 2.3 in | 2.4 in | 2.3 in | 2.4 in | 2.2 in |
| Weight | 7.5 oz | 7.2 oz | 6.2 oz | 7.8 oz | 5.1 oz |
| Enclosure Color | Black | Silver | Black | Blue | |
| Remove from comparison |