Compare most popular Digital-Cameras to Panasonic Lumix DMC-FS7G - digital camera
| Product Name |
Panasonic Lumix DMC-FS7G - digital camera |
Panasonic Lumix DMC-FS15 (black) |
Panasonic Lumix DMC-FS15 (blue) |
Panasonic Lumix DMC-ZS3 (silver) |
Panasonic Lumix DMC-FS7S - digital camera |
| Release Date | 04/20/2009 | ||||
| Price Range | Check latest prices » $137-$160 | Check latest prices » $137-$180 | Check latest prices » $159-$185 | Check latest prices » $279-$400 | Check latest prices » $135-$160 |
| Review Summary | The Panasonic Lumix DMC-FS15 is a well-appointed snapshot camera for the money with the mixed performance and photo quality typical of its class. | The Panasonic Lumix DMC-FS15 is a well-appointed snapshot camera for the money with the mixed performance and photo quality typical of its class. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | ||
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 3.8 in | 3.8 in | 3.8 in | 4.1 in | 3.8 in |
| Depth | 0.9 in | 0.9 in | 0.9 in | 1.3 in | 0.9 in |
| Height | 2.1 in | 2.1 in | 2.1 in | 2.4 in | 2.1 in |
| Weight | 4.1 oz | 4.1 oz | 4.1 oz | 7.2 oz | 4.1 oz |
| Enclosure Color | Green | Black | Blue | Silver | Silver |
| Remove from comparison |