Compare most popular Digital-Cameras to Olympus E-P1 (silver, with silver 14-42mm f3.5-5.6 lens)
| Product Name |
Olympus E-P1 (silver, with silver 14-42mm f3.5-5.6 lens) |
Panasonic Lumix DMC-GF1 (with 14mm-45mm lens) |
Panasonic Lumix DMC-ZS3 (silver) |
Panasonic Lumix DMC-GF1 (with 20mm lens) |
Olympus E-P1 (silver, with black 14-42mm f3.5-5.6 lens) |
| Release Date | 07/01/2009 | 09/29/2009 | 04/20/2009 | 09/29/2009 | 07/01/2009 |
| Price Range | Check latest prices » $900-$1170 | Check latest prices » $279-$400 | Check latest prices » $900-$1300 | Check latest prices » $749-$800 | |
| Review Summary | The Olympus E-P1 is an otherwise excellent enthusiast compact camera hampered by some performance problems and the lack of a viewfinder and built-in flash. | The best interchangeable-lens compact we've see thus far, the Panasonic Lumix DMC-GF1 delivers great photo quality and performance in an enthusiast-friendly shooting experience. Like competitors, however, the lack of an optical viewfinder limits its usability for photographing action. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | The best interchangeable-lens compact we've see thus far, the Panasonic Lumix DMC-GF1 delivers great photo quality and performance in an enthusiast-friendly shooting experience. Like competitors, however, the lack of an optical viewfinder limits its usability for photographing action. | The Olympus E-P1 is an otherwise excellent enthusiast compact camera hampered by some performance problems and the lack of a viewfinder and built-in flash. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Prosumer | Digital camera - Prosumer | Digital camera - Compact | Digital camera - Prosumer | Digital camera - Prosumer |
| Width | 4.8 in | 4.7 in | 4.1 in | 4.7 in | 4.8 in |
| Depth | 1.4 in | 1.4 in | 1.3 in | 1.4 in | 1.4 in |
| Height | 2.8 in | 2.8 in | 2.4 in | 2.8 in | 2.8 in |
| Weight | 11.8 oz | 10.1 oz | 7.2 oz | 10.1 oz | 11.8 oz |
| Enclosure Color | Silver | Black | Silver | Black | Silver |
| Body Material | Metal | Metal | |||
| Remove from comparison |