Compare most popular Digital-Cameras to Nikon Coolpix P90
| Product Name |
Nikon Coolpix P90 |
Canon PowerShot SX10 IS |
Sony Cyber-shot DSC-H20 |
Nikon CoolPix L100 |
Panasonic Lumix DMC-FZ35 |
| Release Date | 10/15/2008 | 04/01/2009 | 04/01/2009 | 08/15/2009 | |
| Price Range | Check latest prices » $297-$400 | Check latest prices » $330-$470 | Check latest prices » $229-$280 | Check latest prices » $180-$250 | Check latest prices » $318-$400 |
| Review Summary | While the Nikon Coolpix P90 brings its performance up to speed with the rest of its class, it now falls behind in photo quality. | A nice evolution of the megazoom, the Canon PowerShot SX10 IS delivers some improvements over its predecessor and provides an attractive option for megazoom shooters. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | The Nikon Coolpix L100 is a decent entry-level megazoom. Just don't look too closely at the photos and stock up on AA batteries. | A better-than-average megazoom choice, the Panasonic Lumix DMC-FZ35 delivers standout video capabilities and an excellent manual feature set. Still, it suffers from a lot of the same drawbacks as its competitors, including weak photo quality. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.5 in | 4.9 in | 4.2 in | 4.3 in | 4.6 in |
| Depth | 3.9 in | 3.4 in | 1.9 in | 3.1 in | 3.5 in |
| Height | 3.3 in | 3.5 in | 2.7 in | 2.8 in | 3 in |
| Weight | 14.1 oz | 1.2 lbs | 9.8 oz | 12.5 oz | 12.9 oz |
| Enclosure Color | Black | Black | Black | ||
| Remove from comparison |