Compare most popular Digital-Cameras to Nikon CoolPix L100
| Product Name |
Nikon CoolPix L100 |
Sony Cyber-shot DSC-H20 |
Canon PowerShot SX120 IS |
Nikon Coolpix P90 |
Fujifilm FinePix S1500 |
| Release Date | 04/01/2009 | 04/01/2009 | 08/19/2009 | ||
| Price Range | Check latest prices » $180-$320 | Check latest prices » $229-$280 | Check latest prices » $195-$274 | Check latest prices » $297-$400 | Check latest prices » $159-$271 |
| Review Summary | The Nikon Coolpix L100 is a decent entry-level megazoom. Just don't look too closely at the photos and stock up on AA batteries. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | Canon's SX120 IS pocket megazoom falls behind the competition in every aspect except photo quality. | While the Nikon Coolpix P90 brings its performance up to speed with the rest of its class, it now falls behind in photo quality. | Even for a full-featured megazoom camera at a low price, the Fujifilm FinePix S1500 delivers average photo quality and mixed performance. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.3 in | 4.2 in | 4.4 in | 4.5 in | 4.1 in |
| Depth | 3.1 in | 1.9 in | 1.8 in | 3.9 in | 2.7 in |
| Height | 2.8 in | 2.7 in | 2.8 in | 3.3 in | 2.9 in |
| Weight | 12.5 oz | 9.8 oz | 8.6 oz | 14.1 oz | 11.4 oz |
| Enclosure Color | Black | Black | Black | Black | |
| Remove from comparison |