Compare most popular Digital-Cameras to Maxxum 7D Digital SLR Camera with 28-100 mm AF Lens
| Product Name |
Maxxum 7D Digital SLR Camera with 28-100 mm AF Lens |
Maxxum 7D Digital SLR Camera - Body Only |
Philips GoGear Key010 |
Toshiba PDR-M700 |
DMC-LC33 Lumix Digital Camera |
| Release Date | 02/15/2005 | 02/15/2005 | 07/03/2003 | 08/01/2003 | |
| Price Range | Check latest prices » $19 | Check latest prices » $15 | Check latest prices » $388 | ||
| Review Summary | The well-designed Konica Minolta Maxxum 7D is a good all-around performer and a no-brainer for owners of Maxxum AF lenses. | The well-designed Konica Minolta Maxxum 7D is a good all-around performer and a no-brainer for owners of Maxxum AF lenses. | We like the great big LCD and the manual exposure adjustability on this megazoom model, but its so-so image quality is frustrating. | This compact Lumix can give you excellent 3-megapixel photo quality at a bargain price, but you'll have to put up with its poky performance. | |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - SLR | Digital camera - SLR | Digital camera | Digital camera | Digital camera |
| Width | 5.9 in | 5.9 in | 1.2 in | 4.3 in | 3.8 in |
| Depth | 3.1 in | 3.1 in | 0.8 in | 2.6 in | 1.3 in |
| Height | 4.2 in | 4.2 in | 3.5 in | 2.7 in | 2.6 in |
| Weight | 1.8 lbs | 1.8 lbs | 1.6 oz | 0.7 lbs | 0.4 lbs |
| Body Material | Magnesium alloy | Magnesium alloy | Magnesium alloy | ||
| Point-and-shoot highlights | A slim profile makes this camera easy to carry. | Video capture ability makes this camera ideal for social functions or vacation shots. | Having video capture capability adds convenience for the user. | ||
| Localization | English | English | |||
| Enclosure Color | Silver | ||||
| Remove from comparison |