Compare most popular Digital-Cameras to Fujifilm FinePix S2000HD
| Product Name |
Fujifilm FinePix S2000HD |
Sony Cyber-shot DSC-H20 |
Fujifilm FinePix S1500 |
Nikon CoolPix L100 |
Canon PowerShot SX120 IS |
| Release Date | 09/01/2008 | 04/01/2009 | 04/01/2009 | 08/19/2009 | |
| Price Range | Check latest prices » $215-$230 | Check latest prices » $229-$280 | Check latest prices » $159-$271 | Check latest prices » $180-$320 | Check latest prices » $195-$274 |
| Review Summary | The nicely designed Fujifilm FinePix S2000HD has more going on than just its long lens, but photo quality isn't quite there. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | Even for a full-featured megazoom camera at a low price, the Fujifilm FinePix S1500 delivers average photo quality and mixed performance. | The Nikon Coolpix L100 is a decent entry-level megazoom. Just don't look too closely at the photos and stock up on AA batteries. | Canon's SX120 IS pocket megazoom falls behind the competition in every aspect except photo quality. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.4 in | 4.2 in | 4.1 in | 4.3 in | 4.4 in |
| Depth | 3 in | 1.9 in | 2.7 in | 3.1 in | 1.8 in |
| Height | 3.1 in | 2.7 in | 2.9 in | 2.8 in | 2.8 in |
| Weight | 13.6 oz | 9.8 oz | 11.4 oz | 12.5 oz | 8.6 oz |
| Enclosure Color | Black | Black | Black | ||
| Remove from comparison |