Compare most popular Digital-Cameras to Fujifilm FinePix E900
| Product Name |
Fujifilm FinePix E900 |
Fujifilm FinePix F200EXR |
Panasonic Lumix DMC-ZS3 (silver) |
Panasonic Lumix DMC-TS1 (silver) |
Canon PowerShot SX200 IS (black) |
| Release Date | 04/20/2009 | 03/01/2009 | |||
| Price Range | Check latest prices » $365 | Check latest prices » $280-$400 | Check latest prices » $278-$350 | Check latest prices » $285-$400 | Check latest prices » $278-$364 |
| Review Summary | Don't let its new sensor technology scare you off: the Fujifilm FinePix F200EXR is an excellent compact camera with shooting features for just about every type of user. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | A full-featured waterproof/shockproof pocket point-and-shoot, the Panasonic Lumix DMC-TS1 is a near-perfect rugged camera for everyday use. | More than just a point-and-shoot pocket megazoom, the Canon SX200 IS improves upon its forerunner, but not by much. | |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Point-and-shoot highlights | Having video capture capability adds convenience for the user. | ||||
| Width | 4 in | 3.9 in | 4.1 in | 3.9 in | 4.1 in |
| Depth | 1.3 in | 0.9 in | 1.3 in | 0.9 in | 1.5 in |
| Height | 2.5 in | 2.3 in | 2.4 in | 2.5 in | 2.4 in |
| Weight | 0.4 lbs | 6.2 oz | 7.2 oz | 5.7 oz | 7.8 oz |
| Enclosure Color | Silver | Silver | Black | ||
| Remove from comparison |