Compare most popular Digital-Cameras to Casio Exilim EX-Z1200 (black)
| Product Name |
Casio Exilim EX-Z1200 (black) |
Casio Exilim EX-Z1200 (silver) |
Fujifilm FinePix F200EXR |
Casio Exilim EX-S5 (black) |
Panasonic Lumix DMC-ZS3 (silver) |
| Release Date | 04/20/2009 | ||||
| Price Range | Check latest prices » $300 | Check latest prices » $300 | Check latest prices » $266-$400 | Check latest prices » $100-$160 | Check latest prices » $278-$350 |
| Review Summary | Though hardly perfect, the Casio Exilim EX-Z1200 produces some very nice, very large pictures. | Though hardly perfect, the Casio Exilim EX-Z1200 produces some very nice, very large pictures. | Don't let its new sensor technology scare you off: the Fujifilm FinePix F200EXR is an excellent compact camera with shooting features for just about every type of user. | A budget ultracompact worth buying, the Casio Exilim EX-S5's only real issue is shutter lag. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 3.7 in | 3.7 in | 3.9 in | 3.8 in | 4.1 in |
| Depth | 0.9 in | 0.9 in | 0.9 in | 0.7 in | 1.3 in |
| Height | 2.3 in | 2.3 in | 2.3 in | 2.2 in | 2.4 in |
| Weight | 5.4 oz | 5.4 oz | 6.2 oz | 3.5 oz | 7.2 oz |
| Enclosure Color | Black | Silver | Black | Silver | |
| Available Body Colors | Black, silver | ||||
| Remove from comparison |