Compare most popular Digital-Cameras to Canon PowerShot SX100 IS (black)
| Product Name |
Canon PowerShot SX100 IS (black) |
Canon PowerShot SX120 IS |
Canon PowerShot SX110 IS (black) |
Sony Cyber-shot DSC-H20 |
Canon PowerShot SX200 IS (black) |
| Release Date | 10/01/2007 | 08/19/2009 | 02/01/2008 | 04/01/2009 | 03/01/2009 |
| Price Range | Check latest prices » $228-$440 | Check latest prices » $195-$274 | Check latest prices » $295-$405 | Check latest prices » $200-$280 | Check latest prices » $278-$380 |
| Review Summary | Though the Canon PowerShot SX100 produces excellent photos, other aspects of the camera--some performance issues and operational annoyances, to name two--dim its luster. | Canon's SX120 IS pocket megazoom falls behind the competition in every aspect except photo quality. | Though it's certainly a good, inexpensive megazoom camera, some aspects of the Canon PowerShot SX110 IS fall a bit short of its predecessor. | If you don't mind its extra bulk and narrow lens, the Sony Cyber-shot DSC-H20 is an otherwise excellent compact megazoom camera. | More than just a point-and-shoot pocket megazoom, the Canon SX200 IS improves upon its forerunner, but not by much. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4.3 in | 4.4 in | 4.4 in | 4.2 in | 4.1 in |
| Depth | 1.9 in | 1.8 in | 1.8 in | 1.9 in | 1.5 in |
| Height | 2.8 in | 2.8 in | 2.8 in | 2.7 in | 2.4 in |
| Weight | 9.4 oz | 8.6 oz | 8.6 oz | 9.8 oz | 7.8 oz |
| Enclosure Color | Black | Black | Black | Black | Black |
| Remove from comparison |