Compare most popular Digital-Cameras to Canon PowerShot SD870 IS (Silver)
| Product Name |
Canon PowerShot SD870 IS (Silver) |
Canon PowerShot SD980 IS (silver) |
Sony Cyber-shot DSC-W290 (blue) |
Panasonic Lumix DMC-ZS3 (silver) |
Canon PowerShot SD880 IS (silver) |
| Release Date | 04/01/2009 | 04/20/2009 | 02/01/2008 | ||
| Price Range | Check latest prices » $389-$550 | Check latest prices » $289-$330 | Check latest prices » $199-$280 | Check latest prices » $279-$400 | Check latest prices » $300-$750 |
| Review Summary | While the Canon PowerShot SD870 IS doesn't have an optical viewfinder or manual exposure controls, it captures beautiful images with its wide, 3.8x optical zoom lens and ranks among the top compact cameras we've seen. | The Canon PowerShot SD980 IS is a very good touch-screen camera for those on the fence about using a touch-screen camera. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | Simply put, the Canon PowerShot SD880 IS is an excellent point-and-shoot camera. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 3.7 in | 3.9 in | 3.9 in | 4.1 in | 3.7 in |
| Depth | 1 in | 0.9 in | 0.9 in | 1.3 in | 0.9 in |
| Height | 2.3 in | 2.1 in | 2.2 in | 2.4 in | 2.2 in |
| Weight | 5.5 oz | 4.6 oz | 5.1 oz | 7.2 oz | 5.5 oz |
| Available Body Colors | Black, silver | ||||
| Enclosure Color | Silver | Blue | Silver | Silver | |
| Body Material | Metal | ||||
| Remove from comparison |