Compare most popular Digital-Cameras to Canon PowerShot SD600
| Product Name |
Canon PowerShot SD600 |
Canon PowerShot SD1200 IS (dark gray) |
Canon PowerShot SD780 IS (silver) |
Canon PowerShot SD1000 Digital ELPH (Silver) |
Sony Cyber-shot DSC-W290 (blue) |
| Release Date | 03/07/2006 | 03/15/2009 | 02/17/2009 | 04/01/2009 | |
| Price Range | Check latest prices » $550 | Check latest prices » $158-$219 | Check latest prices » $199-$258 | Check latest prices » $550 | Check latest prices » $199-$250 |
| Review Summary | Despite its no-frills feature set, the Canon PowerShot SD600 delivers quality photos and strong performance in a small package. | Simple and stylish, the Canon PowerShot SD1200 IS is a fine back-pocket camera as long as your photo-quality expectations are reasonable. | If you need an ultracompact camera for your pocket or purse, strongly consider the Canon PowerShot SD780 IS. | Small size, excellent image quality, and a solid, though not extensive, feature set make the SD1000 a great choice for a compact camera. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Point-and-shoot highlights | A slim profile makes this camera easy to carry. Video capture ability makes this camera ideal for social functions or vacation shots. | ||||
| Width | 3.4 in | 3.5 in | 3.4 in | 3.4 in | 3.9 in |
| Depth | 0.9 in | 0.9 in | 0.7 in | 0.7 in | 0.9 in |
| Height | 2.1 in | 2.2 in | 2.2 in | 2.1 in | 2.2 in |
| Weight | 4.9 oz | 4.2 oz | 4.1 oz | 4.4 oz | 5.1 oz |
| Body Material | Stainless steel | ||||
| Enclosure Color | Dark gray | Silver | Blue | ||
| Remove from comparison |