Compare most popular Digital-Cameras to Canon PowerShot SD1000 Digital ELPH (Silver)
| Product Name |
Canon PowerShot SD1000 Digital ELPH (Silver) |
Canon PowerShot SD1200 IS (dark gray) |
Sony Cyber-shot DSC-W290 (blue) |
Canon PowerShot SD780 IS (silver) |
Kodak EasyShare M1033 (Black) |
| Release Date | 03/15/2009 | 04/01/2009 | 02/17/2009 | 02/01/2008 | |
| Price Range | Check latest prices » $298-$550 | Check latest prices » $151-$219 | Check latest prices » $199-$280 | Check latest prices » $187-$258 | Check latest prices » $90-$200 |
| Review Summary | Small size, excellent image quality, and a solid, though not extensive, feature set make the SD1000 a great choice for a compact camera. | Simple and stylish, the Canon PowerShot SD1200 IS is a fine back-pocket camera as long as your photo-quality expectations are reasonable. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. | If you need an ultracompact camera for your pocket or purse, strongly consider the Canon PowerShot SD780 IS. | Kodak's EasyShare M1033 is a better-than-average budget ultracompact. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 3.4 in | 3.5 in | 3.9 in | 3.4 in | 3.7 in |
| Depth | 0.7 in | 0.9 in | 0.9 in | 0.7 in | 0.8 in |
| Height | 2.1 in | 2.2 in | 2.2 in | 2.2 in | 2.3 in |
| Weight | 4.4 oz | 4.2 oz | 5.1 oz | 4.1 oz | 4.4 oz |
| Enclosure Color | Dark gray | Blue | Silver | Black | |
| Remove from comparison |