Compare most popular Digital-Cameras to Canon PowerShot A2100 IS
| Product Name |
Canon PowerShot A2100 IS |
Canon PowerShot SX120 IS |
Panasonic Lumix DMC-ZS3 (silver) |
Canon PowerShot SX200 IS (black) |
Sony Cyber-shot DSC-W290 (blue) |
| Release Date | 03/15/2009 | 08/19/2009 | 04/20/2009 | 03/01/2009 | 04/01/2009 |
| Price Range | Check latest prices » $285 | Check latest prices » $199-$274 | Check latest prices » $278-$350 | Check latest prices » $278-$380 | Check latest prices » $199-$250 |
| Review Summary | The Canon PowerShot A2100 IS offers good photo quality, some extra zoom range, and the convenience of AA batteries in an affordable, pocketable package. | Canon's SX120 IS pocket megazoom falls behind the competition in every aspect except photo quality. | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | More than just a point-and-shoot pocket megazoom, the Canon SX200 IS improves upon its forerunner, but not by much. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 4 in | 4.4 in | 4.1 in | 4.1 in | 3.9 in |
| Depth | 1.3 in | 1.8 in | 1.3 in | 1.5 in | 0.9 in |
| Height | 2.5 in | 2.8 in | 2.4 in | 2.4 in | 2.2 in |
| Weight | 6.5 oz | 8.6 oz | 7.2 oz | 7.8 oz | 5.1 oz |
| Enclosure Color | Black | Silver | Black | Blue | |
| Remove from comparison |