Compare most popular Digital-Cameras to Canon PowerShot A1100 IS (green)
| Product Name |
Canon PowerShot A1100 IS (green) |
Canon PowerShot SD1200 IS (dark gray) |
Canon PowerShot A1100 IS (gray) |
Canon PowerShot SX120 IS |
Sony Cyber-shot DSC-W290 (blue) |
| Release Date | 03/15/2009 | 08/19/2009 | 04/01/2009 | ||
| Price Range | Check latest prices » $128-$155 | Check latest prices » $158-$219 | Check latest prices » $129-$192 | Check latest prices » $199-$274 | Check latest prices » $199-$250 |
| Review Summary | Aside from a couple performance quibbles, the Canon PowerShot A1100 IS provides a good point-and-shoot experience with great pictures as a result. | Simple and stylish, the Canon PowerShot SD1200 IS is a fine back-pocket camera as long as your photo-quality expectations are reasonable. | Aside from a couple performance quibbles, the Canon PowerShot A1100 IS provides a good point-and-shoot experience with great pictures as a result. | Canon's SX120 IS pocket megazoom falls behind the competition in every aspect except photo quality. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Width | 3.7 in | 3.5 in | 3.7 in | 4.4 in | 3.9 in |
| Depth | 1.2 in | 0.9 in | 1.2 in | 1.8 in | 0.9 in |
| Height | 2.4 in | 2.2 in | 2.4 in | 2.8 in | 2.2 in |
| Weight | 5.5 oz | 4.2 oz | 5.5 oz | 8.6 oz | 5.1 oz |
| Enclosure Color | Green | Dark gray | Gray | Black | Blue |
| Remove from comparison |