Compare most popular Digital-Camcorders to Sony NSC-GC1
| Product Name |
Sony NSC-GC1 |
Flip UltraHD (black) |
Kodak Zi8 Pocket Video Camera (black) |
Sony Webbie HD MHS-PM1 (silver) |
Flip Video MinoHD (second generation, silver) |
| Release Date | 09/01/2009 | 10/13/2009 | |||
| Price Range | Check latest prices » $300 | Check latest prices » $170-$200 | Check latest prices » $150-$180 | Check latest prices » $125-$170 | Check latest prices » $229-$280 |
| Review Summary | With a dearth of features and middling video quality, the otherwise stylish Sony NSC-GC1 pocket camcorder fails to justify its premium price. | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | With the Zi8, Kodak finally surpasses Flip Video's video quality and feature set. | The MHS-PM1 Webbie HD represents a step forward for Sony in the minicamcorder arena--but some quirks and only OK video quality prevent it from being compelling enough to best the competition. | Still one of the nicest models available, the second-generation Flip MinoHD offers a slightly improved design, double the memory, and an HDMI output for the same price that the original MinoHD used to cost. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder - 720p | Camcorder - 1080p | Camcorder - 1080p | Camcorder - 720p |
| Digital Zoom | 4 x | 2 x | 4 x | 4 x | 2 |
| Optical Sensor Size | 1/2.5" | 1/4.5" | 1/2.5" | 1/2.5" | 1/4.5" |
| Optical Sensor Type | CCD | CMOS | CMOS | CMOS | CMOS |
| Analog Video Format | NTSC | ||||
| Digital Video Format | MPEG-4 | H.264 | H.264 | H.264 | H.264 |
| Special Effects | Sepia, Monotone | ||||
| Image Stabilizer | Electronic (Steady Shot) | ||||
| Min Shutter Speed | 1/250 sec | 1/30 sec | |||
| Max Shutter Speed | 1/2000 sec | 1/4000 sec | |||
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | ||
| Shooting Programs | Snow, Beach, Candle, Fireworks, Landscape, Soft snap, Twilight mode, Hi-speed shutter, Twilight portrait | Landscape, Low light, Back light, Sports mode | |||
| White Balance | Presets, Automatic | Automatic | Automatic | Automatic | |
| White Balance Presets | Cloudy, Daylight, Fluorescent, Incandescent | ||||
| Exposure Modes | Manual, Program, Automatic | Automatic | Automatic | Program, Automatic | Automatic |
| Camera Flash | Built-in flash | Built-in | None | Built-in | |
| Webcam Capability | Yes | ||||
| Enclosure Color | Black | Black | Brushed metal | ||
| Widescreen Video Capture | Yes | Yes | Yes | Yes | |
| Total Pixels | 5 megapixels | ||||
| Progressive scan | Yes | ||||
| Remove from comparison |