Compare most popular Digital-Camcorders to Sony Handycam DCR-SR47 (blue)
| Product Name |
Sony Handycam DCR-SR47 (blue) |
Canon FS200 (silver) |
Canon Vixia HF200 |
JVC Everio GZ-MS120 (red) |
Sony Handycam HDR-CX100 (black) |
| Release Date | 02/01/2009 | 02/01/2009 | 04/01/2009 | 02/01/2009 | 03/15/2009 |
| Price Range | Check latest prices » $309-$368 | Check latest prices » $248-$330 | Check latest prices » $549-$890 | Check latest prices » $243 | Check latest prices » $379-$599 |
| Review Summary | If storage amount, zoom range, and easy operation are on your list of needs before video quality, check out the Sony Handycam DCR-SR47. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | You can tell where Sony cut corners on this compact, flash-based HD camcorder. While it's decent, there are better options for the money than the Sony Handycam HDR-CX100. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder - 1080p | Camcorder | Camcorder - 1080i |
| Enclosure Color | Blue | Misty silver | Garnet red | Black | |
| Digital Zoom | 2000 x | 2000 x | 300 x | 800 x | 120 x |
| Optical Sensor Size | 1/8" | 1/6" | 1/4" | 1/6" | 1/5" |
| Optical Sensor Type | Advanced HAD CCD | CCD | CMOS | CCD | ClearVid CMOS |
| Min Illumination | 6 lux | 1.3 lux | 0.4 lux | ||
| Analog Video Format | NTSC | NTSC | NTSC | NTSC | |
| Digital Video Format | MPEG-2 | MPEG-2 | AVCHD, MPEG-4 | MPEG-2 | AVCHD, MPEG-2 |
| Digital Scene Transition | Black fader, White fader | ||||
| Min Shutter Speed | 1/4 sec | 1/60 sec | |||
| Max Shutter Speed | 1/4000 sec | 1/2000 sec | 1/2000 sec | 1/1000 sec | |
| Shooting Programs | Snow, Beach, Candle, Sunset, Sunrise, Fireworks, Landscape, Spotlight, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | Beach, Candle, Sunset, Sunrise, Fireworks, Landscape, Spotlight, Portrait mode, Twilight mode |
| White Balance | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | |
| White Balance Presets | Indoor, Outdoor | Daylight, Tungsten light | Shade, Cloudy, Daylight, Tungsten light, Fluorescent light (cool white), Fluorescent light (warm white) | Indoor, Outdoor | |
| Exposure Modes | Program, Automatic | Program, Automatic, Shutter-priority | Manual, Program, Automatic, Shutter-priority, Aperture-priority | Program, Automatic | Program, Automatic |
| Total Pixels | 6.8 megapixels | 3.89 megapixels | 3.05 megapixels | ||
| Image Stabilizer | Electronic | Optical (SuperRange) | Optical (Steady Shot) | ||
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode | |
| Widescreen Video Capture | Yes | Yes | Yes | Yes | |
| Effective Sensor Resolution | 2.99 megapixels | ||||
| Camera Flash | Built-in flash | None | |||
| Flash Modes | Auto mode, Fill-in mode, Flash OFF mode, Red-eye reduction | ||||
| Features | AF illuminator | ||||
| PCM Digital Sound | 24-bit | ||||
| Remove from comparison |