Compare most popular Digital-Camcorders to Samsung SC-DX205
| Product Name |
Samsung SC-DX205 |
Sony DCR-DVD650 |
Canon FS200 (silver) |
Samsung SC-DX205 - camcorder - DVD-R (8cm), DVD-RW (8 cm), DVD-R DL (8 cm), flash card |
JVC Everio GZ-MS120 (red) |
| Release Date | 02/01/2009 | 02/01/2009 | |||
| Price Range | Check latest prices » $179-$219 | Check latest prices » $230-$300 | Check latest prices » $257-$430 | Check latest prices » $188-$306 | Check latest prices » $243 |
| Review Summary | The Sony Handycam DCR-DVD650 offers an all-in-one, on-the-go way to capture standard-def video and burn it to a DVD, but hard-disk-drive and flash-memory models are otherwise a better option. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | ||
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital Zoom | 2200 x | 2000 x | 2000 x | 2200 x | 800 x |
| Optical Sensor Size | 1/6" | 1/8" | 1/6" | 1/6" | 1/6" |
| Optical Sensor Type | CCD | Advanced HAD CCD | CCD | CCD | CCD |
| Min Illumination | 2 lux | 6 lux | 1.3 lux | 2 lux | |
| Digital Video Format | H.264, MPEG-2 | MPEG-2 | MPEG-2 | H.264, MPEG-2 | MPEG-2 |
| Image Stabilizer | Electronic | Optical (Steady Shot) | Electronic | Electronic | |
| Min Shutter Speed | 1/60 sec | 1/4 sec | 1/60 sec | ||
| Max Shutter Speed | 1/10000 sec | 1/4000 sec | 1/2000 sec | 1/10000 sec | |
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode | |
| White Balance | Presets, Automatic | Custom, Presets, Automatic | Presets, Automatic | ||
| White Balance Presets | Cloudy, Daylight, Fluorescent, Tungsten light | Daylight, Tungsten light | Cloudy, Daylight, Fluorescent, Tungsten light | ||
| Exposure Modes | Program, Automatic | Program, Automatic | Program, Automatic, Shutter-priority | Program, Automatic | Program, Automatic |
| Widescreen Video Capture | Yes | Yes | Yes | ||
| Analog Video Format | NTSC | NTSC | NTSC | NTSC | |
| Digital Scene Transition | Black fader, White fader | ||||
| Shooting Programs | Snow, Beach, Candle, Sunset, Sunrise, Fireworks, Landscape, Spotlight, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | ||
| Exposure Metering | Spot | ||||
| Enclosure Color | Misty silver | Black | Garnet red | ||
| Total Pixels | 6.8 megapixels | 3.05 megapixels | |||
| PCM Digital Sound | 24-bit | ||||
| Camera Flash | None | ||||
| Remove from comparison |