Compare most popular Digital-Camcorders to RCA Small Wonder EZ201 (silver)
| Product Name |
RCA Small Wonder EZ201 (silver) |
RCA Small Wonder EZ205 |
Flip Video Ultra (60 minutes, black) |
Flip UltraHD (black) |
Kodak Zi8 Pocket Video Camera (black) |
| Release Date | 05/10/2007 | 05/20/2008 | 10/16/2007 | 09/01/2009 | |
| Price Range | Check latest prices » $52 | Check latest prices » $71-$75 | Check latest prices » $98-$180 | Check latest prices » $170-$200 | Check latest prices » $150-$180 |
| Review Summary | While its video quality doesn't nearly measure up to that of a true digital camcorder, RCA's affordable Small Wonder EZ201 will appeal to technophobes looking for an idiot-proof way to quickly share video clips with friends and family. | RCA's Small Wonder Pocket EZ205 has some significant advantages over its competitors--but it has a lot more drawbacks. | With improved video quality, a slightly trimmer design, and upgraded software package, the Flip Video Ultra is becoming a force to be reckoned with in the emerging low-end digital camcorder category. | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | With the Zi8, Kodak finally surpasses Flip Video's video quality and feature set. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder | Camcorder - 720p | Camcorder - 1080p |
| Digital Zoom | 2 x | 2 x | 2 x | 4 x | |
| Optical Sensor Type | CMOS | CMOS | CMOS | CMOS | |
| Digital Video Format | AVI | MPEG-4 | H.264 | H.264 | |
| White Balance | Automatic | Automatic | Automatic | Automatic | |
| Exposure Modes | Automatic | Automatic | Automatic | ||
| Camera Flash | Built-in | Built-in | |||
| Enclosure Color | Black | Black | Black | ||
| Effective Sensor Resolution | 5.6 megapixels | ||||
| Optical Sensor Size | 1/4 in | 1/4.5" | 1/2.5" | ||
| Analog Video Format | NTSC | ||||
| Widescreen Video Capture | Yes | Yes | |||
| Total Pixels | 5 megapixels | ||||
| Shooting Modes | Digital photo mode | ||||
| Remove from comparison |