Compare most popular Digital-Camcorders to JVC Everio GZ-MS120 (red)
| Product Name |
JVC Everio GZ-MS120 (red) |
Canon FS200 (silver) |
Canon FS11 |
Canon Vixia HF200 |
Sony Handycam DCR-SX41 (silver) |
| Release Date | 02/01/2009 | 02/01/2009 | 01/24/2008 | 04/01/2009 | 02/01/2009 |
| Price Range | Check latest prices » $243 | Check latest prices » $248-$330 | Check latest prices » $590 | Check latest prices » $549-$890 | Check latest prices » $278-$300 |
| Review Summary | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | Convenient, well-designed camcorders that look pricier than they are, models in the Canon FS series--FS11, FS10, and FS100--nevertheless deliver typical budget video in line with their budget price tags. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | If internal flash memory, zoom range, and a touch-screen LCD are on your list of needs before video quality, check out the Sony Handycam DCR-SX41. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder | Camcorder - 1080p | Camcorder |
| Enclosure Color | Garnet red | Misty silver | |||
| Digital Zoom | 800 x | 2000 x | 2000 x | 300 x | 2000 x |
| Total Pixels | 3.05 megapixels | 6.8 megapixels | 3.89 megapixels | ||
| Optical Sensor Size | 1/6" | 1/6" | 1/6" | 1/4" | 1/8" |
| Optical Sensor Type | CCD | CCD | CCD | CMOS | Advanced HAD CCD |
| Analog Video Format | NTSC | NTSC | NTSC | NTSC | |
| Digital Video Format | MPEG-2 | MPEG-2 | AVCHD, MPEG-4 | MPEG-2 | |
| PCM Digital Sound | 24-bit | ||||
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode | |
| Shooting Programs | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Beach, Candle, Sunset, Sunrise, Fireworks, Landscape, Spotlight, Sports mode, Portrait mode, Twilight mode |
| Exposure Modes | Program, Automatic | Program, Automatic, Shutter-priority | Program, Automatic | Manual, Program, Automatic, Shutter-priority, Aperture-priority | Program, Automatic |
| Camera Flash | None | Built-in flash | |||
| Widescreen Video Capture | Yes | Yes | Yes | Yes | |
| Min Illumination | 1.3 lux | 0.4 lux | 6 lux | ||
| Image Stabilizer | Electronic | Electronic | Optical (SuperRange) | ||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/4000 sec | |
| White Balance | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | |
| White Balance Presets | Daylight, Tungsten light | Daylight, Tungsten light | Shade, Cloudy, Daylight, Tungsten light, Fluorescent light (cool white), Fluorescent light (warm white) | Indoor, Outdoor | |
| Effective Sensor Resolution | 2.99 megapixels | ||||
| Flash Modes | Auto mode, Fill-in mode, Flash OFF mode, Red-eye reduction | ||||
| Features | AF illuminator | ||||
| Digital Scene Transition | Black fader, White fader | ||||
| Min Shutter Speed | 1/4 sec | ||||
| Remove from comparison |