Compare most popular Digital-Camcorders to JVC Everio GZ-MS120 (blue)
| Product Name |
JVC Everio GZ-MS120 (blue) |
JVC Everio GZ-MS120 (red) |
Canon FS200 (silver) |
JVC Everio GZ-MS120 (black) |
Canon Vixia HF200 |
| Release Date | 02/01/2009 | 02/01/2009 | 02/01/2009 | 02/01/2009 | 04/01/2009 |
| Price Range | Check latest prices » $240-$243 | Check latest prices » $243 | Check latest prices » $257-$430 | Check latest prices » $240-$243 | Check latest prices » $549-$890 |
| Review Summary | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder - 1080p |
| Enclosure Color | Topaz blue | Garnet red | Misty silver | Onyx black | |
| Digital Zoom | 800 x | 800 x | 2000 x | 800 x | 300 x |
| Total Pixels | 3.05 megapixels | 3.05 megapixels | 6.8 megapixels | 3.05 megapixels | 3.89 megapixels |
| Optical Sensor Size | 1/6" | 1/6" | 1/6" | 1/6" | 1/4" |
| Optical Sensor Type | CCD | CCD | CCD | CCD | CMOS |
| Analog Video Format | NTSC | NTSC | NTSC | NTSC | NTSC |
| Digital Video Format | MPEG-2 | MPEG-2 | MPEG-2 | MPEG-2 | AVCHD, MPEG-4 |
| PCM Digital Sound | 24-bit | 24-bit | 24-bit | ||
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode |
| Shooting Programs | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode |
| Exposure Modes | Program, Automatic | Program, Automatic | Program, Automatic, Shutter-priority | Program, Automatic | Manual, Program, Automatic, Shutter-priority, Aperture-priority |
| Camera Flash | None | None | None | Built-in flash | |
| Widescreen Video Capture | Yes | Yes | Yes | Yes | Yes |
| Min Illumination | 1.3 lux | 0.4 lux | |||
| Image Stabilizer | Electronic | Optical (SuperRange) | |||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | |||
| White Balance | Custom, Presets, Automatic | Custom, Presets, Automatic | |||
| White Balance Presets | Daylight, Tungsten light | Shade, Cloudy, Daylight, Tungsten light, Fluorescent light (cool white), Fluorescent light (warm white) | |||
| Effective Sensor Resolution | 2.99 megapixels | ||||
| Flash Modes | Auto mode, Fill-in mode, Flash OFF mode, Red-eye reduction | ||||
| Features | AF illuminator | ||||
| Remove from comparison |