Compare most popular Digital-Camcorders to Hitachi DZ-BX35A
| Product Name |
Hitachi DZ-BX35A |
Sony DCR-DVD650 |
Samsung SC-DX103 - camcorder - DVD-R (8cm), DVD-RW (8 cm), DVD+RW (8cm), DVD+R DL (8cm) |
Sony Handycam DCR-DVD610 |
Canon FS200 (silver) |
| Release Date | 02/01/2009 | ||||
| Price Range | Check latest prices » $360 | Check latest prices » $200-$300 | Check latest prices » $140-$185 | Check latest prices » $185-$330 | Check latest prices » $257-$430 |
| Review Summary | For a moderate price, you get the convenience of recording your video directly to DVD media, but the entry-level Hitachi DZ-BX35A offers only basic features and can't deliver the image quality of Hitachi's step-up DVD camcorders. | The Sony Handycam DCR-DVD650 offers an all-in-one, on-the-go way to capture standard-def video and burn it to a DVD, but hard-disk-drive and flash-memory models are otherwise a better option. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | ||
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital Zoom | 1200 x | 2000 x | 1200 x | 2000 x | 2000 x |
| Optical Sensor Size | 1/1.6" | 1/8" | 1/8" | 1/6" | |
| Optical Sensor Type | CCD | Advanced HAD CCD | CCD | Advanced HAD CCD | CCD |
| Min Illumination | 0.3 lux | 6 lux | 0 lux | 1.3 lux | |
| Image Stabilizer | Electronic | Optical (Steady Shot) | Electronic | Electronic (Super Steady Shot) | Electronic |
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode | |
| Widescreen Video Capture | Yes | Yes | Yes | Yes | |
| Analog Video Format | NTSC | NTSC | NTSC | ||
| Digital Video Format | MPEG-2 | MPEG-2, MPEG-4 | MPEG-2 | MPEG-2 | |
| Digital Scene Transition | Black fader, White fader | Black fader | Black fader, White fader | ||
| Min Shutter Speed | 1/4 sec | 1/60 sec | 1/4 sec | ||
| Max Shutter Speed | 1/4000 sec | 1/10000 sec | 1/4000 sec | 1/2000 sec | |
| Shooting Programs | Snow, Beach, Candle, Sunset, Sunrise, Fireworks, Landscape, Spotlight, Sports mode, Portrait mode, Twilight mode | Spotlight, Beach/snow, Sports mode, Portrait mode, Hi-speed shutter | Snow, Beach, Candle, Sunset, Sunrise, Fireworks, Landscape, Spotlight, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | |
| Exposure Modes | Program, Automatic | Program, Automatic | Program, Automatic | Program, Automatic, Shutter-priority | |
| Exposure Metering | Spot | Spot, Matrix | |||
| Special Effects | Art, Sepia, Emboss, Mirror, Mosaic, Pastel, Negative, Black & White | Sepia, Pastel, Monotone, Old Movie | |||
| Camcorder Slow Shutter Modes | 1/15sec, 1/30sec | ||||
| White Balance | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | ||
| White Balance Presets | Cloudy, Daylight, Fluorescent, Tungsten light | Indoor, Outdoor | Daylight, Tungsten light | ||
| Camera Flash | None | ||||
| Enclosure Color | Misty silver | ||||
| Total Pixels | 6.8 megapixels | ||||
| Remove from comparison |