Compare most popular Digital-Camcorders to Flip UltraHD (white)
| Product Name |
Flip UltraHD (white) |
Kodak Zi8 Pocket Video Camera (black) |
Flip UltraHD (black) |
Flip Video MinoHD (black) |
Creative Vado HD |
| Release Date | 09/01/2009 | 11/28/2008 | |||
| Price Range | Check latest prices » $170-$200 | Check latest prices » $147-$180 | Check latest prices » $170-$200 | Check latest prices » $160-$200 | Check latest prices » $117-$225 |
| Review Summary | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | With the Zi8, Kodak finally surpasses Flip Video's video quality and feature set. | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | While it has its flaws and is a bit expensive, the ultrasimple Flip Video MinoHD produces impressive video for a camcorder of its size. | The Creative Vado HD may fall slightly short of the Flip Video Mino HD in terms of video quality, but it's stronger feature set may tempt you. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder - 720p | Camcorder - 1080p | Camcorder - 720p | Camcorder - 720p | Camcorder |
| Enclosure Color | White | Black | Black | Black | |
| Digital Zoom | 2 x | 4 x | 2 x | 2 x | 2 x |
| Optical Sensor Size | 1/4.5" | 1/2.5" | 1/4.5" | 1/4.5" | |
| Optical Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Digital Video Format | H.264 | H.264 | H.264 | H.264 | H.264 |
| White Balance | Automatic | Automatic | Automatic | Automatic | |
| Exposure Modes | Automatic | Automatic | Automatic | Automatic | |
| Widescreen Video Capture | Yes | Yes | Yes | Yes | |
| Total Pixels | 5 megapixels | ||||
| Shooting Modes | Digital photo mode | Normal movie mode | |||
| Camera Flash | Built-in | ||||
| Analog Video Format | NTSC | ||||
| Remove from comparison |