Compare most popular Digital-Camcorders to Flip Ultra (second gen, black)
| Product Name |
Flip Ultra (second gen, black) |
Flip UltraHD (black) |
Kodak Zi8 Pocket Video Camera (black) |
Flip Video MinoHD (black) |
Flip Video Ultra (60 minutes, black) |
| Release Date | 09/01/2009 | 10/16/2007 | |||
| Price Range | Check latest prices » $129-$150 | Check latest prices » $170-$215 | Check latest prices » $150-$180 | Check latest prices » $159-$228 | Check latest prices » $98-$180 |
| Review Summary | Flip Video has made some modest improvements to the original Ultra--but it's only worth buying at a reasonable discount off its list price. | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | With the Zi8, Kodak finally surpasses Flip Video's video quality and feature set. | While it has its flaws and is a bit expensive, the ultrasimple Flip Video MinoHD produces impressive video for a camcorder of its size. | With improved video quality, a slightly trimmer design, and upgraded software package, the Flip Video Ultra is becoming a force to be reckoned with in the emerging low-end digital camcorder category. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder - 720p | Camcorder - 1080p | Camcorder - 720p | Camcorder |
| Enclosure Color | Black | Black | Black | Black | Black |
| Digital Zoom | 2 x | 2 x | 4 x | 2 x | 2 x |
| Digital Video Format | H.264 | H.264 | H.264 | H.264 | MPEG-4 |
| Optical Sensor Size | 1/4.5" | 1/2.5" | 1/4.5" | 1/4 in | |
| Optical Sensor Type | CMOS | CMOS | CMOS | CMOS | |
| White Balance | Automatic | Automatic | Automatic | Automatic | |
| Exposure Modes | Automatic | Automatic | Automatic | ||
| Widescreen Video Capture | Yes | Yes | Yes | ||
| Total Pixels | 5 megapixels | ||||
| Shooting Modes | Digital photo mode | Normal movie mode | |||
| Camera Flash | Built-in | ||||
| Analog Video Format | NTSC | NTSC | |||
| Effective Sensor Resolution | 5.6 megapixels | ||||
| Remove from comparison |