Compare most popular Digital-Camcorders to Canon FS10
| Product Name |
Canon FS10 |
Canon FS200 (silver) |
Canon FS11 |
JVC Everio GZ-MS120 (red) |
Canon Vixia HF200 |
| Release Date | 01/24/2008 | 02/01/2009 | 01/24/2008 | 02/01/2009 | 04/01/2009 |
| Price Range | Check latest prices » $200-$500 | Check latest prices » $248-$430 | Check latest prices » $550 | Check latest prices » $243 | Check latest prices » $549-$770 |
| Review Summary | Convenient, well-designed camcorders that look pricier than they are, models in the Canon FS series--FS11, FS10, and FS100--nevertheless deliver typical budget video in line with their budget price tags. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | Convenient, well-designed camcorders that look pricier than they are, models in the Canon FS series--FS11, FS10, and FS100--nevertheless deliver typical budget video in line with their budget price tags. | The JVC Everio GZ-MS120 is a nice little flash-memory-based standard-definition camcorder. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder - 1080p |
| Digital Zoom | 2000 x | 2000 x | 2000 x | 800 x | 300 x |
| Optical Sensor Size | 1/6" | 1/6" | 1/6" | 1/6" | 1/4" |
| Optical Sensor Type | CCD | CCD | CCD | CCD | CMOS |
| Image Stabilizer | Electronic | Electronic | Electronic | Optical (SuperRange) | |
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | |
| Shooting Modes | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode | Digital photo mode |
| Shooting Programs | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode | Snow, Spotlight, Night mode, Sports mode, Portrait mode, Twilight mode | Snow, Beach, Sunset, Fireworks, Spotlight, Night mode, Sports mode, Portrait mode |
| White Balance | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | Custom, Presets, Automatic | |
| White Balance Presets | Daylight, Tungsten light | Daylight, Tungsten light | Daylight, Tungsten light | Shade, Cloudy, Daylight, Tungsten light, Fluorescent light (cool white), Fluorescent light (warm white) | |
| Exposure Modes | Program, Automatic | Program, Automatic, Shutter-priority | Program, Automatic | Program, Automatic | Manual, Program, Automatic, Shutter-priority, Aperture-priority |
| Widescreen Video Capture | Yes | Yes | Yes | Yes | Yes |
| Enclosure Color | Misty silver | Garnet red | |||
| Total Pixels | 6.8 megapixels | 3.05 megapixels | 3.89 megapixels | ||
| Min Illumination | 1.3 lux | 0.4 lux | |||
| Analog Video Format | NTSC | NTSC | NTSC | ||
| Digital Video Format | MPEG-2 | MPEG-2 | AVCHD, MPEG-4 | ||
| PCM Digital Sound | 24-bit | ||||
| Camera Flash | None | Built-in flash | |||
| Effective Sensor Resolution | 2.99 megapixels | ||||
| Flash Modes | Auto mode, Fill-in mode, Flash OFF mode, Red-eye reduction | ||||
| Features | AF illuminator | ||||
| Remove from comparison |