Compare most popular Desktops to Dell Studio Hybrid
| Product Name |
Dell Studio Hybrid |
Gateway SX2800-01 |
Acer Aspire Revo AR1600-U910H |
Acer Aspire X1700-U3700A |
| Release Date | 06/28/2009 | |||
| Price Range | Check latest prices » $499 | Check latest prices » $439-$449 | Check latest prices » $200-$230 | Check latest prices » $330 |
| Review Summary | If you're considering all of the computers in the $700 to $1,000 price range, the Dell Studio Hybrid is not very compelling. However, if you limit yourself to the very specific niche of small PCs, you'll appreciate this system's clever design and its relatively powerful hardware. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Acer's Aspire Revo 1600 might be the first Nettop we don't actively dislike. We'd rather have an Xbox 360 in the living room, but the Aspire Revo 1600 would be suitable as a PC for young kids or as a low-profile cloud kiosk. Thanks to its $199 price tag, you won't feel too much remorse if it breaks or you outgrow it. | The Acer X1700-U3700A is slightly slower than the competition, but it gives you almost every component you need in either a basic desktop or a light-duty home theater PC. If you prefer functionality to performance, we recommend this model out of the three systems in the current lineup. |
| Series | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Form Factor | Desktop slimline | Tower | Ultra-slim desktop | Small form factor |
| Width | 8.3 in | 4.2 in | 1.2 in | 10.4 in |
| Depth | 7.8 in | 13 in | 7.1 in | 12.4 in |
| Height | 2.8 in | 10.7 in | 7.1 in | 3.9 in |
| Weight | 4.9 lbs | 11.9 lbs | 9.0 lbs | |
| Color | Slate | |||
| Desktop type | Budget desktop system, Small-form-factor PC | Budget desktop system, Small-form-factor PC | Budget desktop system, Small-form-factor PC | Small-form-factor PC, Budget desktop system |
| Built-in Devices | LED panel | Keyboard, LED panel | ||
| Localization | United States | |||
| Remove from comparison |