Compare most popular Desktops to Apple Mac Pro (Two 2.26GHz Quad-Core Intel Xeon, Winter 2009)
| Product Name |
Apple Mac Pro (Two 2.26GHz Quad-Core Intel Xeon, Winter 2009) |
Apple iMac (27-inch, 3.06Hz Intel Core 2 Duo, ATI Radeon HD 4670, Fall 2009) |
Apple Mac Pro (8-Core) |
Maingear Ephex (Intel Core i7 965) |
| Release Date | 03/03/2009 | 10/20/2009 | 12/01/2008 | |
| Price Range | Check latest prices » $3079-$3299 | Check latest prices » $1699-$1724 | ||
| Review Summary | Apple's new eight-core Mac Pro demonstrates marked improvements over the older model in high-intensity digital media and multitasking scenarios. We also love the design tweaks that improve on Apple's already industry-leading sensibilities. Any Apple-bound design professional would welcome this new tool in his or her arsenal. | Apple's new 27-inch iMac will charm plenty of you with its screen size alone. Fortunately, that won't lead you astray. Behind its expansive display, Apple has packed one of the fastest all-in-ones available, and added a few useful extras to sweeten the deal. This iMac isn't perfect, but its positives far outweigh its negatives. We can think of few users to whom we wouldn't recommend this system. | Maingear's Ephex is the fastest PC we've reviewed, and also the most expensive. You can find better service policies from other boutique PC vendors, but the Ephex's overall speed and build quality are enough for us to recommend it to those in the market for the best desktop they can find. | |
| Series | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Type | Personal computer | Personal computer | Personal computer | |
| Product Form Factor | Tower | All-in-one | Tower | |
| Built-in Devices | LED panel | Camera, Antenna, Stereo speakers, Infrared receiver | ||
| Width | 8.1 in | 25.6 in | 8.1 in | |
| Depth | 18.7 in | 8.1 in | 18.7 in | |
| Height | 20.1 in | 20.4 in | 20.1 in | |
| Weight | 41.2 lbs | 30.4 lbs | 42.3 lbs | |
| Desktop type | Work station system | All-in-one desktop system, Monitor included | Work station system | Gaming-friendly system |
| Remove from comparison |