Compare most popular Desktops to Apple Mac Mini (2.0GHz Intel Core 2 Duo, 120GB, Winter 2009)
| Product Name |
Apple Mac Mini (2.0GHz Intel Core 2 Duo, 120GB, Winter 2009) |
Gateway SX2800-01 |
Apple iMac (27-inch, 3.06Hz Intel Core 2 Duo, ATI Radeon HD 4670, Fall 2009) |
Apple Mac Mini (2.0GHz Intel Core 2 Duo) |
Acer Aspire X1700-U3700A |
| Release Date | 06/28/2009 | 10/20/2009 | 08/08/2007 | ||
| Price Range | Check latest prices » $439-$449 | Check latest prices » $1699-$1744 | Check latest prices » $549 | Check latest prices » $330 | |
| Review Summary | While we're still impressed with the Mac Mini's ability to pack so much into a tight package, Apple can't get away from its PC competitors that offer more features for less money. If saving space and the Mac OS are dominating factors, then the new Mac Minis are a viable option, but your dollar will stretch much further with a budget Windows desktop. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Apple's new 27-inch iMac will charm plenty of you with its screen size alone. Fortunately, that won't lead you astray. Behind its expansive display, Apple has packed one of the fastest all-in-ones available, and added a few useful extras to sweeten the deal. This iMac isn't perfect, but its positives far outweigh its negatives. We can think of few users to whom we wouldn't recommend this system. | The Mac Mini remains unique as the smallest mainstream desktop, but competition from Dell and HP has narrowed the gap in features while also offering room for expansion, and at a better price. If your goal is saving space, the Mac Mini is a winner. If you'd rather get the best deal, there are better options. | The Acer X1700-U3700A is slightly slower than the competition, but it gives you almost every component you need in either a basic desktop or a light-duty home theater PC. If you prefer functionality to performance, we recommend this model out of the three systems in the current lineup. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Type | Personal computer | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Form Factor | Desktop slimline | Tower | All-in-one | Desktop slimline | Small form factor |
| Built-in Devices | Speaker | LED panel | Camera, Antenna, Stereo speakers, Infrared receiver | Antenna, Speaker | |
| Width | 6.5 in | 4.2 in | 25.6 in | 6.5 in | 10.4 in |
| Depth | 6.5 in | 13 in | 8.1 in | 6.5 in | 12.4 in |
| Height | 2 in | 10.7 in | 20.4 in | 2 in | 3.9 in |
| Weight | 2.9 lbs | 11.9 lbs | 30.4 lbs | 2.9 lbs | |
| Desktop type | Budget desktop system, Small-form-factor PC | Budget desktop system, Small-form-factor PC | All-in-one desktop system, Monitor included | Budget desktop system, Small-form-factor PC | Budget desktop system, Small-form-factor PC |
| Color | Anodized aluminum | ||||
| Localization | United States | ||||
| Remove from comparison |