Compare most popular Consoles to Sony PSP 3000 Ratchet and Clank Entertainment Pack (silver)
| Product Name |
Sony PSP 3000 Ratchet and Clank Entertainment Pack (silver) |
Sony PSP 3000 (black) |
Sony PSP Go (black) |
Sony PlayStation 3 Slim (120GB) |
Nintendo DSi (blue) |
| Release Date | 10/15/2008 | 10/15/2008 | 10/01/2009 | 04/05/2009 | |
| Price Range | Check latest prices » $195-$200 | Check latest prices » $150-$217 | Check latest prices » $245-$294 | Check latest prices » $300 | Check latest prices » $169-$170 |
| Review Summary | While there's probably not enough to get owners of previous the PSP to upgrade, newcomers will find the PSP 3000 to be a solid portable gaming and multimedia device. | While there's probably not enough to get owners of previous the PSP to upgrade, newcomers will find the PSP 3000 to be a solid portable gaming and multimedia device. | The PSP Go is a sleek and sexy redesign, but its high price tag and some frustrating caveats mean it's not a must-have upgrade for existing PSP owners--at least for now. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | While not all previous DS owners should upgrade, the DSi is an ambitious and solidly designed portable gaming system. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Name | Sony PlayStation Portable (PSP) | Sony PlayStation Portable (PSP) 3000 series | Sony PlayStation Portable (PSP go) N1000 series | Sony PlayStation 3 | Nintendo DSi |
| Type | Handheld game system | Game console | Game console | Game console | Game console |
| Form Factor | Handheld | Handheld | Handheld | Handheld | |
| Width | 6.7 in | 6.7 in | 5 in | 11.4 in | 5.4 in |
| Depth | 0.7 in | 0.7 in | 0.7 in | 11.4 in | 0.7 in |
| Height | 2.8 in | 2.8 in | 2.7 in | 2.6 in | 2.9 in |
| Weight | 6.7 oz | 6.7 oz | 5.6 oz | 7.1 lbs | 7.5 oz |
| Enclosure Color | Mystic silver | Piano black | Black | Charcoal black | Blue |
| Available Body Colors | White|Black | ||||
| Remove from comparison |