Compare most popular Consoles to Sony PSP 2000 Daxter Limited Edition Bundle
| Product Name |
Sony PSP 2000 Daxter Limited Edition Bundle |
Sony PSP 3000 (black) |
Sony PSP 2000 (black) |
Sony PSP |
Sony PSP Go (black) |
| Release Date | 09/10/2007 | 10/15/2008 | 09/10/2007 | 03/24/2005 | 10/01/2009 |
| Price Range | Check latest prices » $70-$338 | Check latest prices » $150-$217 | Check latest prices » $120 | Check latest prices » $245-$294 | |
| Review Summary | While it may not be a must-have upgrade for existing PSP owners, a host of subtle improvements make the latest Sony PSP (aka the PSP 2000) an even better deal for anyone looking for a solid portable gaming and multimedia device. | While there's probably not enough to get owners of previous the PSP to upgrade, newcomers will find the PSP 3000 to be a solid portable gaming and multimedia device. | While it may not be a must-have upgrade for existing PSP owners, a host of subtle improvements make the latest Sony PSP (aka the PSP 2000) an even better deal for anyone looking for a solid portable gaming and multimedia device. | The Sony PSP elevates portable gaming to the next level, but its multimedia functionality falls short of its full potential. | The PSP Go is a sleek and sexy redesign, but its high price tag and some frustrating caveats mean it's not a must-have upgrade for existing PSP owners--at least for now. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Name | Sony PlayStation Portable (PSP) 2000 series | Sony PlayStation Portable (PSP) 3000 series | Sony PlayStation Portable (PSP) 2000 series | Sony PlayStation Portable (PSP) | Sony PlayStation Portable (PSP go) N1000 series |
| Type | Game console | Game console | Game console | Game console | Game console |
| Form Factor | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 6.7 in | 6.7 in | 6.7 in | 6.7 in | 5 in |
| Depth | 0.7 in | 0.7 in | 2.8 in | 2.9 in | 0.7 in |
| Height | 2.9 in | 2.8 in | 0.7 in | 0.9 in | 2.7 in |
| Weight | 6.7 oz | 6.7 oz | 6.7 oz | 9.2 oz | 5.6 oz |
| Enclosure Color | Ice silver | Piano black | Piano black | Black | Black |
| Available Body Colors | White|Black | ||||
| Remove from comparison |