Compare most popular Cell-Phones to Samsung MM-A800 (Sprint)
| Product Name |
Samsung MM-A800 (Sprint) |
Samsung Soul SGH-U900 (unlocked) |
Samsung Instinct HD SPH-M850 (Sprint) |
Samsung SGH-G800 - silver (unlocked) |
| Release Date | 02/11/2008 | 09/24/2009 | ||
| Price Range | Check latest prices » $305 | Check latest prices » $250-$650 | Check latest prices » $250 | |
| Review Summary | Sprint's snazzy new slider phone boasts the first 2-megapixel camera in the United States and a host of multimedia goodies, but it's stuck on yesterday's data network. | You won't mistake it for a smartphone, but the Samsung Soul is nonetheless an attractive and well-designed multimedia phone. | The Samsung Instinct HD packs a lot of features and decent performance into an appealing design. But even with all it has to offer, we'd prefer to pay less and get a full smartphone. | The Samsung SGH-G800 does a lot of things right, but a few underwhelming features left us wanting more. |
| Series | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Cellular phone | Cellular phone With digital camera / digital player / FM radio | Cellular phone With digital camera | Cellular phone |
| Service Provider | Sprint Nextel | Unlocked | Sprint Nextel | Unlocked |
| Width | 1.9 in | 2 in | 2.3 in | 2 in |
| Depth | 0.9 in | 0.5 in | 0.5 in | 0.7 in |
| Height | 3.9 in | 4.2 in | 4.6 in | 3.9 in |
| Weight | 4.3 oz | 3.4 oz | 4 oz | 4.9 oz |
| Body Color | Silver | Silver | ||
| Localization | English | |||
| Body Material | Metal | |||
| Remove from comparison |