Compare most popular Cell-Phones to Pantech C120 (AT&T)
| Product Name |
Pantech C120 (AT&T) |
Pantech C150 (AT&T) |
Pantech Breeze - white (AT&T) |
Pantech C300 (AT&T) |
Pantech Duo C810 (AT&T) |
| Release Date | 05/30/2008 | ||||
| Price Range | |||||
| Review Summary | The Pantech C120 is a decent choice for anyone seeking an easy-to-use phone for making calls. Frequent users should look elsewhere, however. | The Pantech C150 is a solid basic camera phone with impressive call quality and an unbeatable price. | The Pantech Breeze is definitely ideal for senior citizens and those with disabilities, but it's also an all-around great phone for anyone who wants a decent entry-level handset. | The Pantech C300's minuscule size will be a turnoff for many, but it manages to offer a fair amount of features and decent performance. | Even though the Pantech Duo has an impressive feature set that include 3G/HSDPA support, we were ultimately disappointed with its subpar design. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Cellular phone With digital camera | Cellular phone | Cellular phone | Cellular phone | Smartphone |
| Service Provider | Not specified | AT&T | AT&T | AT&T | AT&T |
| Width | 1.7 in | 1.7 in | 2 in | 1.7 in | 2 in |
| Depth | 0.5 in | 0.5 in | 0.7 in | 0.8 in | 0.8 in |
| Height | 4.1 in | 4.1 in | 3.9 in | 3.4 in | 4 in |
| Weight | 2.6 oz | 2.6 oz | 3.4 oz | 2.5 oz | 3.9 oz |
| Body Color | White | ||||
| Remove from comparison |