Compare most popular Car-Electronics to Sony MEX-DV2000
| Product Name |
Sony MEX-DV2000 |
Sony MEX-DV2200 - DVD player with radio |
Sony XPLOD CDX-GT920U (in-dash car stereo) |
Sony CDX-GT610UI |
Sony MEX-BT5000 |
| Release Date | 01/07/2007 | ||||
| Price Range | Check latest prices » $210 | Check latest prices » $180-$260 | Check latest prices » $136-$169 | Check latest prices » $190 | |
| Review Summary | The Sony MEX-DV2000 justifies its price premium over other single-disc car stereos with its support for DVD video and its excellent audio output. While its SACD support is nice to have, it is of questionable value when on the road. | The Sony Xplod CDX-GT920U offers many options for connecting to your digital music library and supports the most commonly used formats, unless your music library is on your iPod. | The Sony CDX-GT610UI car stereo is a cost-effective and user-friendly option for digital audiophiles. Its USB and iPod compatibility set it apart from much of the single-DIN stereo competition. | The Sony MEX-BT5000 is packed with useful entertainment and communications features, although it suffers from some fiddly controls. Advanced Bluetooth audio streaming may be its star feature, but its built-in sound optimization for digital audio playback means that it is more than a one-trick pony. | |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Width | 7 in | 7 in | 7 in | ||
| Depth | 7.1 in | 7 in | 7.1 in | ||
| Height | 2 in | 2 in | 2 in | ||
| Weight | 3.1 lbs | 3.5 lbs | 2.9 lbs | ||
| Product Type | Radio / CD / MP3 player / USB flash player | Radio / CD / MP3 player / digital player | Radio / CD / MP3 player | ||
| Series | Xplod | Xplod | |||
| Recommended Use | Car | Car | Car | ||
| Form Factor | Full-DIN - In-dash unit | Full-DIN - In-dash unit | Full-DIN - In-dash unit | ||
| Enclosure Color | Dark titanium | ||||
| Faceplate Type | Detachable | Detachable | |||
| Remove from comparison |