Compare most popular Blu-Ray-Drives to Pioneer BDR-101A
| Product Name |
Pioneer BDR-101A |
Sony BWU-100A Blu-ray Burner |
LaCie d2 External Blu-ray burner (2X BD-R/E) |
LG BD390 |
Samsung BD-P3600 |
| Release Date | 05/17/2006 | 05/19/2009 | 03/31/2009 | ||
| Price Range | Check latest prices » $348-$420 | Check latest prices » $273-$1139 | Check latest prices » $210-$357 | ||
| Review Summary | The first Blu-ray burner to hit the market, the Pioneer BDR-101A gives you 25GB of storage on a single disc and its actual write speeds nearly match its rated 2X spec. Still, it's a first-generation drive that's too expensive for anyone but professionals and enthusiasts working with HD video. | The Sony BWU-100A Blu-ray burner is still priced out of range for most users, but if you have $700 to spare, it's a good choice for its range of media support and acceptable task speeds. | The LaCie d2 Blu-ray burner offers good performance speeds, but it's still prohibitively expensive. Home users should wait for Blu-ray burners to drop in price and improve in performance. | The LG BD390's combination of excellent image quality, superfast loading times, and its currently unbeatable feature set make it our top choice among premium standalone Blu-ray players. | The Samsung BD-P3600 is a huge leap ahead for standalone Blu-ray players, with blazing-fast operational speed, tons of features, and excellent image quality. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | BD-RE drive | BD-RE drive | BD-RE drive | ||
| Enclosure Type | Internal | Internal | External | ||
| Interface | IDE | IDE | Hi-Speed USB/IEEE 1394 (FireWire) | ||
| Width | 5.8 in | 5.2 in | 6.8 in | 17 in | 17.3 in |
| Depth | 7.8 in | 7 in | 10.6 in | 10.9 in | 11.4 in |
| Height | 1.7 in | 1.6 in | 1.7 in | 2.2 in | 2.2 in |
| Weight | 2.4 lbs | 3.5 lbs | 3.3 lbs | 6 lbs | 5.3 lbs |
| Product Type | Blu-Ray disc player | Blu-Ray disc player | |||
| Form Factor | Tabletop | Tabletop | |||
| Enclosure Color | Gloss black | ||||
| Remove from comparison |