Compare most popular Av-Receivers to Panasonic SA-BX500
| Product Name |
Panasonic SA-BX500 |
Pioneer VSX-1019AH-K |
Denon AVR-1910 (black) |
Sony STR-DN1000 |
| Release Date | 10/15/2008 | 04/15/2009 | 06/15/2009 | 09/01/2009 |
| Price Range | Check latest prices » $488-$599 | Check latest prices » $485-$550 | Check latest prices » $296-$500 | |
| Review Summary | Panasonic's cool-running SA-BX500 receiver sounds fine, but it's woefully underfeatured, especially considering its high price tag. | The Pioneer VSX-1019AH-K delivers an excellent feature set and outstanding sound quality for its price, making it our top midrange AV receiver pick so far. | The Denon AVR-1910 is a fully featured midrange AV receiver with standout upconverted video quality, although it's held back by some subpar design issues and average sound quality. | The Sony STR-DN1000 offers solid sound and basic AV receiver features at a bargain price, but it's not nearly as good as last year's STR-DG920. |
| Series | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | AV receiver | AV receiver | AV receiver | AV receiver |
| Width | 16.9 in | 16.5 in | 17.1 in | |
| Depth | 13.3 in | 13.7 in | 14.8 in | |
| Height | 6.3 in | 6.2 in | 6.7 in | |
| Weight | 11 lbs | 19.2 lbs | 23.6 lbs | |
| Enclosure Color | Gloss black | Black | Gloss piano black | |
| Remove from comparison |